AutoZone reported $17.47B in Assets for its fiscal quarter ending in November of 2024.

Assets Change Date
Advance Auto Parts USD 12.47B 178.38M Oct/2024
AutoNation USD 12.91B 78M Sep/2024
AutoZone USD 17.47B 289.22M Nov/2024
Best Buy USD 17.02B 1.39B Nov/2024
BJs Wholesale Club Holdings USD 7.22B 286.32M Nov/2024
CarMax USD 27.3B 1.31M Nov/2024
Copart USD 8.87B 441.72M Oct/2024
Costco Wholesale USD 73.39B 0 Nov/2024
Dick's Sporting Goods USD 10.45B 515.85M Nov/2024
Dollar General USD 31.46B 353.35M Nov/2024
Dollar Tree USD 23.33B 716.2M Nov/2024
Five Below USD 4.19B 0 Nov/2024
Genuine Parts USD 20.26B 1.39B Sep/2024
Home Depot USD 97.26B 418M Oct/2024
Icahn Enterprises USD 17.44B 545M Sep/2024
Kroger USD 62.42B 10.98B Nov/2024
Lithia Motors USD 23.26B 94.3M Sep/2024
LKQ USD 15.47B 255M Sep/2024
Lowe's Companies USD 44.74B 191M Nov/2024
Lululemon Athletica USD 7.08B 339.53M Oct/2024
Office Depot USD 3.69B 38M Sep/2024
Openlane USD 4.63B 8M Sep/2024
O'Reilly Automotive USD 14.58B 184.34M Sep/2024
Restoration Hardware USD 4.46B 87.83M Nov/2024
Ross Stores USD 14.91B 227.16M Nov/2024
Sherwin-Williams USD 23.97B 234.3M Sep/2024
Sprouts Farmers Market USD 3.59B 175.02M Sep/2024
Target USD 58.53B 2.54B Nov/2024
Tempur Sealy International USD 4.57B 10M Sep/2024
Thor Industries USD 6.87B 147.64M Oct/2024
Tractor Supply USD 9.77B 16.63M Sep/2024
Ulta Salon Cosmetics Fragrance USD 5.96B 0 Nov/2024
Under Armour USD 4.49B 365.92M Sep/2024
Walmart USD 263.4B 8.96B Oct/2024
Williams Sonoma USD 4.97B 243.33M Oct/2024